Compare Grants, Scholarships, Assistance & Loans
Compare the real funding types open to women side by side — who each is for, what it pays for, whether it has to be repaid, and who runs it. Every program links to its official source. No hype, no fees. How we work →
Compare funding types →| Funding type | Who it's for | Funds | Repaid? | Administered by |
|---|---|---|---|---|
| EDA Economic Development Assistance Programs | Local governments, tribes, nonprofits, and universities that lead projects supporting regional economic growth; benefits reach local workers and entrepreneurs. Open to women and men alike. | Grants for infrastructure, planning, and capacity-building that create jobs | Grant (not repaid) | U.S. Department of Commerce, Economic Development Administration |
| Federal Pell Grant | Undergraduate students with demonstrated financial need who have not yet earned a bachelor's degree | Undergraduate tuition and education costs | Grant (not repaid) | U.S. Department of Education (via the FAFSA) |
| Federal Supplemental Educational Opportunity Grant (FSEOG) | Undergraduates with exceptional financial need; priority typically goes to students who also receive the Pell Grant. Open to women and men alike. | Undergraduate education costs, awarded on top of other aid | Grant (not repaid) | U.S. Department of Education, administered by participating schools (via the FAFSA) |
| Fulbright U.S. Student Program | Graduating seniors, graduate students, and early-career professionals and artists who are U.S. citizens, for study, research, or teaching abroad. Open to women and men alike. | A grant covering travel and living costs for a study, research, or teaching project abroad | Grant (not repaid) | U.S. Department of State, Bureau of Educational and Cultural Affairs |
| Iraq and Afghanistan Service Grant | Students whose parent or guardian died as a result of U.S. military service in Iraq or Afghanistan after the events of September 11, 2001, and who were under 24 or enrolled in college at the time of the death. Open to women and men alike. | Undergraduate education costs, paid at a level tied to the maximum Pell Grant | Grant (not repaid) | U.S. Department of Education, administered by participating schools (via the FAFSA) |
| NIH Research Supplements to Promote Diversity | Researchers and trainees from groups underrepresented in biomedical research who work on an existing NIH-funded grant; this includes women in fields where they are underrepresented, among other groups. | Salary and research support attached to an existing NIH award | Grant funding (not repaid) | U.S. National Institutes of Health |
| P.E.O. Program for Continuing Education (PCE) | Women in the U.S. or Canada whose education was interrupted and who must return to school to improve their job skills or earning power; recommended by a local P.E.O. chapter. | A need-based grant toward returning to school or training | Grant (not repaid) | P.E.O. Sisterhood, a nonprofit women's philanthropic organization |
| Research grants and fellowships for women | Women researchers, graduate students, and early-career professionals, usually via an institution | Research projects, graduate study, and professional advancement | Grant / fellowship (not repaid) | Federal science agencies (e.g. NIH, NSF) and private foundations |
| Scholarships and grants for women in college | Women pursuing undergraduate or graduate study, often in fields where women are underrepresented or after a career interruption | Tuition, fees, and education-related costs | Grant / scholarship (not repaid) | Colleges, foundations, and nonprofits (e.g. AAUW, P.E.O., Soroptimist) |
| State and foundation grants for women entrepreneurs | Woman-owned businesses meeting each program's specific criteria | Specific business activities defined by each program | Grant (not repaid) | State economic-development agencies and private foundations / corporate programs |
| TEACH Grant | Students enrolled in an eligible teacher-preparation program who agree to teach a high-need subject in a low-income school for at least four years. Open to women and men alike. | Up to a set annual amount toward education costs for future teachers | Grant if the service obligation is met; converts to a loan you must repay if it is not | U.S. Department of Education, administered by participating schools (via the FAFSA) |
| USDA Rural Business Development Grant (RBDG) | Public bodies, nonprofits, and federally recognized tribes that support small and emerging rural businesses; benefits reach rural entrepreneurs, including women-owned firms. Open to women and men alike. | Grants for training, technical assistance, and projects that help rural businesses | Grant (not repaid) | U.S. Department of Agriculture, Rural Development |
| USDA Section 504 Home Repair Grant | Very-low-income homeowners in eligible rural areas; the grant portion is generally limited to homeowners aged 62 and older who cannot repay a repair loan. Open to women and men alike. | Repairs to remove health and safety hazards from a primary residence | Grant (not repaid unless the home is sold within a set period) | U.S. Department of Agriculture, Rural Development |
| AAUW Fellowships and Grants | Women pursuing graduate study, research, career development, or community projects; specific programs have their own eligibility, such as field or citizenship requirements. | Fellowships and grants supporting study, research, and projects that advance women | Fellowship / grant (not repaid) | American Association of University Women (AAUW), a nonprofit |
| AmeriCorps Segal Education Award | People who complete a term of national service in an approved AmeriCorps program; eligibility is tied to finishing the service term, not to income. Open to women and men alike. | An award to pay college costs or repay qualified federal student loans | Earned award (not a loan, not repaid) | AmeriCorps (federal agency), funded through the National Service Trust |
| Child Care and Development Fund (CCDF) | Working, training, or studying low-income parents who need help paying for child care; many recipients are working mothers. Open to women and men alike. | Subsidies that lower the cost of child care from eligible providers | Subsidy (not a loan, not repaid) | U.S. Department of Health and Human Services, administered by states, territories, and tribes |
| Child care, food, and energy assistance | Low- and moderate-income parents and families meeting income limits | Child-care subsidies, food assistance, and home-energy help | Assistance / subsidy (not repaid) | Federal programs run through state and local agencies (CCDF, SNAP, WIC, LIHEAP) |
| Community Development Block Grant (CDBG) | Residents of participating communities benefit through locally run programs; activities primarily serve low- and moderate-income people. Open to women and men alike. | Federal funds routed to local programs for housing, services, and community development | Varies by local program; assistance to residents is typically not repaid | U.S. Department of Housing and Urban Development, administered by states and local governments |
| Dell Scholars Program | Motivated low-income students who show grit and the potential to graduate college, often identified through approved college-readiness programs. Open to women and men alike. | A scholarship plus ongoing support such as advising, resources, and emergency aid | Scholarship (not repaid) | Michael & Susan Dell Foundation, a nonprofit |
| Emergency Rental Assistance (ERA) and HUD ESG | Renter households facing housing instability or risk of homelessness who meet local income and hardship rules; availability varies by location and funding. Open to women and men alike. | Help with rent, utilities, and related housing costs to prevent eviction or homelessness | Assistance (not a loan, not repaid) | Federal funding (Treasury / HUD) administered by state and local agencies and nonprofits |
| Fannie and John Hertz Foundation Fellowship | PhD students in the applied physical, biological, and engineering sciences with exceptional promise; women in STEM are encouraged to apply. Open to women and men alike. | A multi-year fellowship providing a stipend and tuition support for doctoral study | Fellowship (not repaid) | Fannie and John Hertz Foundation, a nonprofit |
| Federal TRIO Programs | Students from low-income backgrounds, first-generation college students, and students with disabilities; specific programs serve different ages from middle school through college. Open to women and men alike. | Support services (advising, tutoring, college-prep), not direct cash awards | Free services (not a loan, not repaid) | U.S. Department of Education, delivered through funded colleges and nonprofits |
| Federal Work-Study (FWS) | Undergraduate, graduate, and professional students with demonstrated financial need who are enrolled at a participating school. Open to women and men alike. | Part-time wages for jobs, often in community service or a student's field of study | Earned wages (not a loan, not repaid) | U.S. Department of Education, administered by participating schools (via the FAFSA) |
| Ford Foundation Fellowship Programs | Students and scholars committed to academic careers and to diversity in higher education, at the predoctoral, dissertation, and postdoctoral levels. Open to women and men alike. | Stipends and allowances to support graduate study or postdoctoral research | Fellowship (not repaid) | Administered by the National Academies of Sciences, Engineering, and Medicine |
| Head Start and Early Head Start | Children from birth to age five in low-income families, including children experiencing homelessness and those in foster care; serves all genders. Pregnant women are also served through Early Head Start. | Free early-learning, health, nutrition, and family-support services | Free services (not a loan, not repaid) | U.S. Department of Health and Human Services, Office of Head Start, via local grantees |
| HOME Investment Partnerships Program (HOME) | Low- and moderate-income households served through local programs such as down-payment assistance, home repair, or affordable rental housing. Open to women and men alike. | Funding routed to local programs for affordable housing and homebuyer assistance | Varies by local program; often a grant or forgivable assistance under set conditions | U.S. Department of Housing and Urban Development, administered by states and local governments |
| Housing assistance for women and families | Low-income households, and women and families experiencing housing instability or domestic violence | Rental assistance, transitional housing, and supportive services | Assistance / grant-funded services (not repaid) | U.S. Dept. of Housing and Urban Development (HUD), local housing authorities, and nonprofits |
| Housing Choice Voucher Program (Section 8) | Very-low-income families, the elderly, and people with disabilities who meet income limits for their area. Open to women and men alike. | A rental subsidy paid to landlords so families can afford private-market housing | Subsidy (not a loan, not repaid) | U.S. Department of Housing and Urban Development, run by local public housing agencies |
| Jeannette Rankin Women's Scholarship Fund | Low-income women aged 35 and older who are pursuing a technical or vocational education, an associate degree, or a first bachelor's degree. | Scholarships plus support services to help older, low-income women complete a degree | Scholarship (not repaid) | Jeannette Rankin Foundation, a nonprofit |
| Lifeline Program | Low-income households that meet income limits or participate in qualifying programs such as SNAP or Medicaid. Open to women and men alike. | A monthly discount on phone or internet service from participating providers | Benefit (not a loan, not repaid) | Federal Communications Commission, administered by the Universal Service Administrative Company (USAC) |
| Low Income Home Energy Assistance Program (LIHEAP) | Low-income households that need help paying heating or cooling bills; income limits vary by state. Open to women and men alike. | Help with energy bills, energy crises, and some weatherization or minor repairs | Benefit (not a loan, not repaid) | U.S. Department of Health and Human Services, run by state and tribal agencies |
| MBDA Business Center Program | Minority-owned businesses, including those owned by minority women, seeking to grow and access capital and contracts. Open to women and men alike within eligible businesses. | Business consulting and help accessing capital, contracts, and markets (not direct grants) | Free or low-cost services (not a loan, not repaid) | U.S. Department of Commerce, Minority Business Development Agency |
| NIH Ruth L. Kirschstein NRSA F31 and F32 Fellowships | Predoctoral students (F31) and postdoctoral researchers (F32) in health-related research; the NIH encourages women and underrepresented groups to apply. Open to women and men alike. | A stipend plus allowances to support research training | Fellowship (not repaid) | U.S. National Institutes of Health |
| NSF Graduate Research Fellowship Program (GRFP) | Early-career graduate students and college seniors pursuing research-based master's or doctoral degrees in NSF-supported fields; women in STEM are actively encouraged to apply. Open to women and men alike. | A multi-year stipend plus a cost-of-education allowance to the institution | Fellowship (not repaid) | U.S. National Science Foundation |
| P.E.O. Scholar Awards | Women who are U.S. or Canadian citizens or permanent residents pursuing doctoral-level study or research; applicants are recommended by a local P.E.O. chapter. | A substantial one-time award toward doctoral study or research | Award (not repaid) | P.E.O. Sisterhood, a nonprofit women's philanthropic organization |
| P.E.O. STAR Scholarship | High school senior women in the U.S. or Canada who show excellence in leadership, academics, and community service and plan to attend college; recommended by a local P.E.O. chapter. | A one-time scholarship for the first year of postsecondary education | Scholarship (not repaid) | P.E.O. Sisterhood, a nonprofit women's philanthropic organization |
| Patsy Takemoto Mink Education Foundation Education Support Award | Low-income mothers (and other women) raising minor children while pursuing education or job training. | Modest education support awards toward tuition, training, or related costs | Award (not repaid) | Patsy Takemoto Mink Education Foundation, a nonprofit |
| Post-9/11 GI Bill | Veterans and service members who served at least 90 days on active duty after September 10, 2001, and in some cases their spouses or children through transfer of benefits. Open to women and men alike. | Tuition and fees, a monthly housing allowance, and a books-and-supplies stipend | Earned benefit (not a loan, not repaid) | U.S. Department of Veterans Affairs (VA) |
| SBA Microloan Program | Small businesses and certain not-for-profit child-care centers, including many women- and minority-owned startups, that need modest financing. Open to women and men alike. | Small loans (up to a set maximum) for working capital, inventory, supplies, and equipment | Loan (must be repaid with interest) | U.S. Small Business Administration, delivered through nonprofit intermediary lenders |
| SBA programs for women-owned businesses | Women entrepreneurs and women-owned small businesses meeting SBA size standards | Counseling, training, certification, and access to loans (not direct cash grants) | Mostly loans (repaid); some grant-funded training is free | U.S. Small Business Administration (SBA) |
| SBIR / STTR Programs | Small U.S. businesses conducting research and development with commercial potential, including women-owned and minority-owned firms. Open to women and men alike. | Phased research-and-development funding awards (not loans) | Award funding for R&D (not repaid) | Multiple federal agencies, coordinated by the U.S. Small Business Administration |
| SCORE Business Mentoring | Aspiring entrepreneurs and existing small-business owners at any stage; SCORE runs mentoring and workshops aimed at women entrepreneurs among others. Open to women and men alike. | Free mentoring and low-cost workshops (not direct grant cash) | Free services (not a loan, not repaid) | SCORE, a nonprofit resource partner of the U.S. Small Business Administration |
| Small Business Development Centers (SBDC) | Aspiring and existing small-business owners, including women-owned businesses; services are open to the general public. | Free or low-cost business advising and training (not direct grant cash) | Free services (not a loan, not repaid) | U.S. Small Business Administration, hosted by universities and state agencies |
| Soroptimist Live Your Dream Awards | Women who are the primary financial support for their families and are enrolled in or accepted to an undergraduate or vocational program, with financial need. | Cash awards to help cover tuition, books, child care, or other education-related costs | Award (not repaid) | Soroptimist International of the Americas, a nonprofit |
| Special Supplemental Nutrition Program for Women, Infants, and Children (WIC) | Pregnant, postpartum, and breastfeeding women, infants, and children up to age five who meet income guidelines and are found to be at nutritional risk. | Healthy foods, nutrition counseling, breastfeeding support, and health referrals | Benefit (not a loan, not repaid) | U.S. Department of Agriculture, Food and Nutrition Service, run by state and local agencies |
| Supplemental Nutrition Assistance Program (SNAP) | Low-income individuals and families who meet income and resource limits set for their household size and state. Open to women and men alike. | Monthly benefits, loaded onto an EBT card, to buy groceries | Benefit (not a loan, not repaid) | U.S. Department of Agriculture, Food and Nutrition Service, run by state agencies |
| Temporary Assistance for Needy Families (TANF) | Low-income families with children, including many single mothers, who meet each state's eligibility rules. Open to women and men alike. | Cash assistance plus work, training, child-care, and other support services | Benefit (not a loan, not repaid) | U.S. Department of Health and Human Services, administered by states and tribes |
| Upward Bound (TRIO) | High school students from low-income families and students who would be first-generation college graduates who need academic support to prepare for college. Open to women and men alike. | Free college-prep services: tutoring, advising, summer programs, and college guidance | Free services (not a loan, not repaid) | U.S. Department of Education, delivered through funded colleges and nonprofits |
| Weatherization Assistance Program (WAP) | Low-income households, with priority often given to older adults, people with disabilities, and families with children. Open to women and men alike. | Free home energy-efficiency upgrades to lower utility bills and improve safety | Free services (not a loan, not repaid) | U.S. Department of Energy, administered by state and local agencies |
| Women-Owned Small Business Federal Contracting Program (WOSB) | Small businesses that are at least 51% owned and controlled by women, including a subset for economically disadvantaged women-owned businesses (EDWOSB). | Eligibility to compete for federal contracts set aside for women-owned businesses | Not funding; access to contracting opportunities (nothing to repay) | U.S. Small Business Administration |
| Workforce Innovation and Opportunity Act (WIOA) Services | Job seekers, including dislocated workers, low-income adults, and youth; women re-entering the workforce frequently use these services. Open to women and men alike. | Job training, career counseling, and in some cases training scholarships | Free services / training assistance (not a loan, not repaid) | U.S. Department of Labor, delivered through American Job Centers and state agencies |
Every program here links to its official administering body (.gov agencies and named foundations). Grants are competitive and eligibility-bound; this table is educational information, not a promise of funding. Applying for legitimate funding is always free. See our sources & how-we-work policy.
Compare funding types →